Metro 3/8

March 8, 2014
Most Accurate Shooters

Logo
* Shooter is unclassified in this division, shooting his/her highest other classification
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Scot Benneweis 59.96 6 0 SSP/Sharpshooter
1 Brandon Peterson 83.20 6 0 SSP/Unclassified
3 John Koppi 55.75 8 0 ESP/Unclassified
3 Stewart Thompson 58.10 8 0 ESP/Sharpshooter
3 Greg O'Leary 87.62 8 0 SSP/Unclassified
6 Chris Vandenberg 55.12 9 0 ESP/Expert
7 Jason Remer 64.56 10 0 SSP/Unclassified
8 Justin Carbone 48.35 11 0 SSP/Sharpshooter
9 Jim Murphy 58.84 15 0 ESP/Marksman
10 Gerry Chanthapanya 60.15 16 0 ESP/Sharpshooter
11 Don Severson 61.98 17 0 ESP/Marksman
12 Jim Maxa 84.13 18 0 SSP/Marksman
13 Justin Jahnz 52.66 19 0 SSP/Expert
14 Barry Smith 74.56 20 0 ESP/Unclassified
15 Bill Spring 88.21 22 0 ESP/Marksman
16 Dawn Westberg 95.13 23 0 ESP/Marksman
17 Brent Pack 76.96 24 0 SSP/Sharpshooter
18 Sarah Cade 61.83 26 0 SSP/Marksman
19 Adam Maxwell 69.22 17 1 SSP/Expert
20 Cory Birkemeyer 74.69 28 0 ESP/Unclassified
21 Dennis Falaas 71.77 29 0 SSP/Sharpshooter
21 Ryan Andrews 100.11 29 0 SSP/Novice *
21 Clint Foster 100.25 29 0 SSP/Unclassified
24 Charles Olson 62.50 31 0 SSP/Expert
24 Mike Van Meeteren 68.68 21 1 SSP/Expert
26 Ron 'Hollywood' Westberg 79.10 34 0 CDP/Expert
26 Reid Golden 81.81 34 0 CDP/Unclassified
28 Corey Stunes 77.47 35 0 ESP/Unclassified
28 Deb Hughes 104.46 35 0 SSP/Sharpshooter
30 John Sawina 73.71 36 0 SSP/Expert
30 Rolf Penzel 83.16 36 0 SSP/Sharpshooter
30 George O'Neill 88.26 36 0 SSP/Unclassified
33 Zach Winter 81.14 37 0 SSP/Unclassified
33 Karl Kulp 114.45 37 0 SSR/Marksman
35 Thomas Lehman 99.56 40 0 SSP/Unclassified
36 Jeff Ashland 78.26 41 0 ESP/Marksman
37 Stephen Evans 94.64 43 0 SSP/Marksman
38 Raj Mehta 107.16 44 0 SSP/Unclassified
39 Faye Fazio 107.19 45 0 SSP/Marksman
40 Tony Fazio 96.29 37 1 SSP/Sharpshooter
41 Clay Thompson 88.22 50 0 ESP/Marksman
42 Josh McKenzie 74.56 43 1 ESP/Unclassified
42 Jodee Kulp 130.48 53 0 SSP/Novice
44 Paul Levenson 95.40 44 1 SSP/Marksman
44 Mark Strehlow 99.04 54 0 SSP/Unclassified
46 Shawn Bertrand 130.74 55 0 SSP/Unclassified
46 George Bairnson 164.60 55 0 SSP/Unclassified
48 Dave Pitera 106.73 57 0 SSP/Unclassified
49 Erin O'Leary 132.45 52 1 SSP/Unclassified
50 Jim Morin 103.45 72 0 SSP/Marksman
51 Michael Maley 171.68 77 0 SSP/Unclassified
52 Gerald 'Murph' Mckenzie 135.62 78 0 SSP/Unclassified
53 Randy Nygaard 122.74 81 0 CDP/Unclassified
54 MIke Hovey 112.45 85 0 SSP/Unclassified

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).